Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products:
Total shipping: To be determined
Total:
1503209
New
Connectivity : 4G LTE Cat.M1, Bluetooth
Warning: Last items in stock!
Availability date:
The MCX2M1 device is supplied to the customer in an anonymous cardboard box containing all the equipment that is necessary for operation. The package contains:
GSM / GPRS / GNSS features:
Hardware features:
Interface features:
Special features:
Description | Voltage | Duration |
---|---|---|
Normal operation | +10 ... +30 V | Unlimited |
Protection turns on, device turns off | 34 V | Unlimited |
Maximum voltage | < 70 V | Unlimited |
Maximum voltage impulse | 90 V | 5 ms |
Part Name | Physical Specification |
---|---|
Navigation indication | LED |
Modem indication | LED |
Socket | Soldered inner socket |
USB | Micro USB socket |
GNSS | External GNSS antenna |
GSM | Internal GSM antenna |
Technical Details | |
---|---|
2 W max. Current consumption at 12 V (Power supply 6...30 V DC) | GPRS: average 64.59 mA rms Nominal: average 37.77 rms GNSS sleep: average 11.1 mA Deep Sleep: average 6.2 mA Online Deep Sleep: average 6.5 mA |
Battery charge current | Average 140 mA |
Operating temperature (without battery) | -40..+85 °C |
Storage temperature (without battery) | -40..+85 °C |
Storage relative humidity | 5..95% (no condensation) |
Device + case + battery weight | 52 g |
Dimension drawing:
Internal Back-Up Battery | Battery Voltage (V) | Nominal Capacity (MAh) | Power (Wh) | Charge Temperature (°C) | Discharge Temperature (°C) | Storage Temperature (°C) |
---|---|---|---|---|---|---|
Li-ion rechargeable battery | 3.75~3.90 | 170 | 0.64 – 0.66 | 0 to +45 | -20 to +60 | -20 to +45 for 1 month -20 to +35 for 6 months |
Batteries are covered by 6 month warranty support.
![]() | CAUTION: RISK OF EXPLOSION IF BATTERY IS REPLACED BY AN INCORRECT TYPE. DISPOSE OF USED BATTERIES ACCORDING TO THE INSTRUCTIONS. |
![]() | Battery should not be disposed of into general household waste. Bring damaged or worn-out batteries to your local recycling center or dispose them into a battery recycle bin commonly found in supermarkets. |
Characteristic Description | Value | |||
---|---|---|---|---|
Min. | Typ. | Max. | Unit | |
Supply Voltage: | ||||
Supply Voltage (Recommended Operating Conditions) | +10 | +30 | V | |
Digital Output (Open Drain grade): | ||||
Drain current (Digital Output OFF) | 120 | µA | ||
Drain current (Digital Output ON, Recommended Operating Conditions) | 0.1 | 0.5 | A | |
Static Drain-Source resistance (Digital Output ON) | 400 | 600 | mΩ | |
Digital Input: | ||||
Input resistance (DIN1) | 47 | kΩ | ||
Input voltage (Recommended Operating Conditions) | 0 | Supply voltage | V | |
Input Voltage threshold (DIN1) | 7.5 | V | ||
Analog Input: | ||||
Input voltage (Recommended Operating Conditions), Range 1 | 0 | +10 | V | |
Input resistance, Range 1 | 150 | kΩ | ||
Measurement error on 12V, Range 1 | 3 | % | ||
Additional error on 12 V, Range 1 | 360 | mV | ||
Measurement error on 30 V, Range 1 | 3 | % | ||
Additional error on 30 V, Range 1 | 900 | mV | ||
Input Voltage (Recommended Operating Conditions), Range 2 | 0 | +30 | V | |
Input resistance, Range 2 | 150 | kΩ | ||
Measurement error on 12V, Range 2 | 3 | % | ||
Additional error on 12 V, Range 2 | 360 | mV | ||
Measurement error on 30 V, Range 2 | 3 | % | ||
Additional error on 30 V, Range 2 | 900 | mV | ||
Output Supply Voltage 1-Wire: | ||||
Supply voltage | +4.5 | +4.7 | V | |
Output inner resistance | 7 | Ω | ||
Output current (Uout > 3.0 V) | 30 | mA | ||
Short circuit current (Uout = 0) | 75 | mA |
![]() | Analog Input error margin can increase if temperature varies. |
Characteristic Description | Value | |||
---|---|---|---|---|
Min. | Typ. | Max. | Unit | |
Supply Voltage (Absolute Maximum Ratings) | -32 | +32 | V | |
Drain-Source clamp threshold voltage (Absolute Maximum Ratings), (Idrain = 2 mA) | +36 | V | ||
Digital Input Voltage (Absolute Maximum Ratings) | -32 | +32 | V | |
Analog Input Voltage (Absolute Maximum Ratings) | -32 | +32 | V |
No customer reviews for the moment.