Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products:
Total shipping: To be determined
Total:
1504288
New
Connectivity : 4G LTE Cat.M1, Bluetooth
Warning: Last items in stock!
Availability date:
Usually the MCX3M1 device sample is supplied to the customer in an anonymous cardboard box containing all the equipment that is necessary for operation. The package contains:
GSM/GPRS/4G LTE CAT.M1 features:
GNSS features:
Hardware features:
Interface:
Special features:
Description | Voltage | Duration |
---|---|---|
Normal operation | +10 ... +30 V | Unlimited |
Protection turns on, device turns off | 34 V | Unlimited |
Maximum voltage | < 70 V | Unlimited |
Maximum voltage impulse | 90 V | 5 ms |
Part Name | Physical Specification |
---|---|
Navigation indication | LED |
Modem indication | LED |
Socket | Soldered inner socket |
USB | Mini USB socket |
GNSS | External GNSS antenna |
GSM | External GSM antenna |
Technical Details | |
---|---|
2 W max. Current consumption at 12 V | GPRS: average 75 mA rms Nominal: average 46 rms GNSS sleep: average 35 mA Deep Sleep: average 11 mA Online Deep Sleep: average 12 mA |
Battery charge current | Average 55 mA |
Operating temperature (without battery) | -40..+85 |
Storage temperature (without battery) | -40..+85 |
Storage relative humidity | 5..95% (no condensation) |
Device + case + battery weight | 200 g |
Internal Back-Up Battery | Battery Voltage (V) | Nominal Capacity (MAh) | Charging Temperature (°C) |
---|---|---|---|
Ni-MH rechargeable battery | 8.4~10.0 | 550 | 0 – 40 |
Batteries are covered by 6 month warranty support.
![]() | CAUTION: RISK OF EXPLOSION IF BATTERY IS REPLACED BY AN INCORRECT TYPE. DISPOSE OF USED BATTERIES ACCORDING TO THE INSTRUCTIONS. |
![]() | Battery should not be disposed of into general household waste. Bring damaged or worn-out batteries to your local recycling center or dispose them into a battery recycle bin commonly found in supermarkets. |
Characteristic Description | Value | |||
---|---|---|---|---|
Min. | Typ. | Max. | Unit | |
Supply Voltage: | ||||
Supply Voltage (Recommended Operating Conditions) | +10 | +30 | V | |
Digital Output (Open Drain grade): | ||||
Drain current (Digital Output OFF) | 120 | µA | ||
Drain current (Digital Output ON, Recommended Operating Conditions) | 0.5 | A | ||
Static Drain-Source resistance (Digital Output ON) | 400 | 300 | mΩ | |
Digital Input: | ||||
Input resistance (DIN1) | 15 | kΩ | ||
Input resistance (DIN2) | 15 | kΩ | ||
Input resistance (DIN3) | 15 | kΩ | ||
Input voltage (Recommended Operating Conditions) | 0 | Supply voltage | V | |
Input Voltage threshold (DIN1) | 7.5 | V | ||
Input Voltage threshold (DIN2, DIN3, DIN4) | 2.5 | V | ||
Analog Input: | ||||
Input voltage (Recommended Operating Conditions), Range 1 | 0 | +10 | V | |
Input resistance, Range 1 | 120 | kΩ | ||
Input voltage (Recommended Operating Conditions), Range 2 | 0 | +30 | V | |
Input resistance, Range 2 | 147 | kΩ | ||
Output Supply Voltage 1-Wire: | ||||
Supply voltage | +3.3 | +3.9 | V | |
Output inner resistance | 7 | Ω | ||
Output current (Uout > 3.0 V) | 30 | mA | ||
Short circuit current (Uout = 0) | 75 | mA | ||
CAN Interface: | ||||
Internal terminal resistors CAN bus | 120 | Ω | ||
Differential input resistance | 19 | 30 | 52 | kΩ |
Recessive output voltage | 2 | 2.5 | 3 | V |
Differential input resistance | 0.5 | 0.7 | 0.9 | V |
Common mode input voltage | -30 | 30 | V | |
Power supply current (Hardware version with internal battery): | ||||
Deep Sleep, average, Icc.ds | 2.5 | 4 | mA | |
Sleep, average, Icc.ds, Vcc=10V | 45 | mA | ||
Sleep, average, Icc.ds, Vcc=30V | 25 | mA | ||
Ucc=12.6V, all modules fully working, internal battery is charging, Icc1 | 350 | mA | ||
Ucc=12.6V, all modules fully working, internal battery is charging, Icc2 | 300 | mA | ||
Ucc=25.2V, all modules fully working, internal battery is charging, Icc3 | 195 | mA | ||
Ucc=25.2V, all modules fully working, internal battery is charging, Icc4 | 140 | mA |
![]() | Analog Input error margin can increase if temperature varies. |
Characteristic Description | Value | |||
---|---|---|---|---|
Min. | Typ. | Max. | Unit | |
Supply Voltage (Absolute Maximum Ratings) | -32 | +32 | V | |
Drain-Source clamp threshold voltage (Absolute Maximum Ratings), (Idrain = 2 mA) | +36 | V | ||
Digital Input Voltage (Absolute Maximum Ratings) | -32 | +32 | V | |
Analog Input Voltage (Absolute Maximum Ratings) | -32 | +32 | V |
No customer reviews for the moment.