Product successfully added to your shopping cart
Quantity:
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products:
Total shipping: To be determined
Total:
EM300-TH-915M
New
LoRaWAN technology 915 MHz
This product is temporarily out of stock
Warning: Last items in stock!
Availability date:
EM300-TH Adopts Sensirion industrial-grade digital temperature & humidity sensor, providing ±0.3℃ high accuracy of temperature and ±3% RH of humidity.
EM300-TH equipped with IP67 rated enclosure to fit into more application scenarios
Easily replaceable battery with up to 10 years service life
LoRaWAN® | Frequency | US915 |
Tx Power | 20dBm (915) / 16dBm (868) / 17dBm (470) | |
Sensitivity | -137dBm @300bps | |
Mode | OTAA/ABP Class A | |
Temperature Measurement | Range | -30°C to + 70°C |
Accuracy | 0°C to + 70°C (±0.3°C), -30°C to 0°C (±0.6°C) | |
Resolution | 0.1°C | |
Humidity Measurement | Range | 0% to 100% RH |
Accuracy | 10% to 90% RH (±3%), below 10% and above 90% RH(±5%) | |
Resolution | 0.5% RH | |
Physical Characteristics | Power Supply | ER18505 Li-SOCl2 4000 mAh battery (8000 mAh optional) |
Battery Life | ≧ 5 years ( for 1 battery) | |
Operating Temperature | -30°C to 70°C | |
Ingress Protection | IP67 | |
Dimension | 88 × 87 × 27 mm | |
Mounting | Wall (screws or 3M adhesives) |
No customer reviews for the moment.