ATTENTION: Any order placed on this website until October 8th, 2023, will be shipped after October 10th, 2023.
IR302-FQ38-WLAN
New
IR302 Industrial LTE Router Complete Kit
This product is temporarily out of stock
Warning: Last items in stock!
Availability date:
InHand IR302 Compact Industrial Cellular Router
IR302 Industrial LTE Router Complete Kit
Recipient :
* Required fields
or Cancel
InHand IR 302 Cellular Router Quick Installation Manual
Download (2.09M)
The InRouter300 (IR300) is a compact M2M LTE router integrating 4G LTE, Wi-Fi, and VPN technologies. Equipped with complete functions, it is applied in various industries and applications. Cost-effectiveness and higher reliability enable you to build a digital network with greater ease.
The InRouter300 LTE router is a compact, reliable, secure and powerful M2M connectivity solution for commercial and industrial scenarios.
● Compact size, easy for mass deployment
● Watchdog and multi-layer link detection mechanisms, reliable connectivity
● Strong security measures for data transmission, network and device access
● Remote management, easy for batch configuration
Available with wired network access, high speed LTE CAT4, middle and lower speed CAT1 and CATM, NB-IoT and Wi-Fi connection, the IR300 offers multiple choices for Internet access, enables you to build your LTE network with minimum effort.
The IR300 provides reliable networking service for unattended IoT sites. With support for multiple means of access and backup mechanisms, the IR300 ensures uninterrupted network access, offering constant connection for various sites.
● Failover between wired, cellular LTE networks and Wi-Fi;The IR300 offers multiple security mechanisms, ensures secure Internet connectivity throughout data transmission, network protection and management.
● Supports IPsec VPN, PPTP, OPEN VPN, etc., ensuring secure data transmission;Compact size makes the IR300 easy for mass deployment. Featuring both panel and DIN-rail installation, the IR300 works for a variety of IoT scenarios.
Applying InHand’s constant principles for industrial design, the IR300 offers high quality networking solution for unattended sites, and works well even in harsh environments.With InHand Device Manager cloud platform, it is easy to remotely monitor and manage a large number of devices, enhancing efficiency for network deployment and maintenance.
Register at Device Manager and experience efficient and convenient device management service FOR FREE!
Items | InRouter301 | InRouter302 |
Hardware Platform | ||
CPU Platform | 580MHz | |
RAM | 128MB DDR2 | |
Flash | 32MB SPI | |
Interface | ||
Ethernet Ports | 1*10/100Mbps fast Ethernet port, LAN/WAN port 1.5KV network isolation transformer protection | 2*10/100Mbps fast Ethernet port, LAN/WAN port 1.5KV network isolation transformer protection |
Serial Port | 1*RS-232, 1*RS485*1(DB9); ESD protection: 15KV | No serial port |
Power Supply | DC9-36V, over-current protection, anti-reverse connection, 2 PIN industrial terminal block | |
Reset Button | Pinhole reset button | |
SIM Card | Dual drawer-type SIM card slots | Dual drawer-type SIM card slots. 2FF SIM |
Wi-Fi (Optional) | IEEE 802.11b/g/n, 150Mbps | |
Antenna Connector | 4G: SMA x 1; Wi-Fi: RP-SMA x 1 | 3G/4G: SMA x 1; Wi-Fi: RP-SMA x 1 Note: North America models (FQ38, FQ33): 2 x SMA 4G antenna connectors. |
Ground Terminal | Supported | |
Mechanical | ||
Dimensions | 90 x 90 x 25mm | |
Weight | 259g | |
Installation Method | Panel mounting, DIN-rail mounting | |
Protection Rating | IP30 | |
Housing | Metal | |
Cooling | Fanless | |
Power Rate | ||
Working Power | 100mA-120mA@12V | |
Standby Power | 80mA-90mA@12V | |
Peak Power | 190mA@12.0V | |
Wi-Fi Transmit Power | ||
Transmit Power | 802.11b:16dBm +/-2dBm(11Mbps) 802.11n@2.4GHz:16dBm +/-2dBm(HT40 MCS7) | |
Ambient Environment | ||
Storage Temperature | -40 ~ 85℃ | |
Operating Temperature | -20 ~ 70℃ | |
Humidity | 5 ~ 95% (non-condensing) | |
Indicator | ||
LED | Power, Status, Cellular, Wi-Fi, cellular Signal | |
EMC | ||
Static | EN61000-4-2, level 2 | |
Radio Electric Field | EN61000-4-3, level 2 | |
Pulsed Electric Field | EN61000-4-4, level 2 | |
Surge | EN61000-4-5, level 2 | |
Conducted Disturbance Immunity | EN61000-4-6, level 2 | |
Shock Wave Resistance | EN61000-4-12, level 2 | |
Power Frequency Magnetic Field Resistance | EN61000-4-8, horizontal/vertical 400A/m (>level 2) | |
Physical | ||
Shockproof | IEC60068-2-27 | |
Vibration Resistance | IEC60068-2-6 | |
Free Fall | IEC60068-2-32 | |
Certification | ||
CE, FCC, PTCRB, IC, Verizon, AT&T, T-Mobile (in progress) |
Items | InRouter301 | InRouter302 |
Network Connection | ||
Network Access | APN, VPDN | APN, VPDN, Private Network |
Access Authentication | CHAP/PAP | |
LAN Protocol | ARP | |
WAN Protocol | PPP, PPPoE, DHCP | |
Network Type | GSM/GPRS/EDGE, UMTS/HSPA+/EVDO/TD-SCDMA, TDD LTE/FDD LTE (Please refer to the Ordering Guide for frequencies.) | |
Network Protocol | ||
IP Application | Ping, RouteTrace, DHCP Server, DHCP Relay, DHCP Client, DNS relay, DDNS, Telnet | |
IP Routing | Static routing | |
NAT | Supports network address translation | |
Security | ||
Network Security | Stateful Packet Inspection (SPI), DoS attack defense; Multicast filter/Ping probe packet, Access Control List (ACL); Content URL filter, port mapping, virtual IP mapping, IP-MAC binding | |
Data Security | Supports PPTP, L2TP, GRE, IPSEC VPN (IKEv1, IKEv2), OPENVPN protocols Supports CA digital certificate | |
Reliability | ||
Hot Backup | VRRP hot backup | |
Link Detection | Sends heartbeat packets to detect, auto redials when disconnected | |
Dual SIM Failover | Supports dual SIM failover | |
Embedded Watchdog | Device runs self-detection, auto recovers from malfunctions | |
WLAN (Optional) | ||
Protocol | IEEE 802.11b/g/n | |
Rate | Up to 150Mbps | |
Mode | AP, Client and WDS modes | |
Security | Open system, shared key, WPA/WPA2 certification WEP/TKIP/AES encryption | |
Transmission Distance | 80 meters by line of sight (Actual transmission distance depends on environment of the site.) | |
Network Management | ||
QoS Management | Bandwidth limit, IP speed limit | |
Configuration | Telnet, web, ssh and console | |
Upgrade | Web, Device Manager | |
Log | Local system log, remote log, and serial export of log. Power down saving of important logs. | |
SMS Functions | Status query, configuration, restart | |
Dial-on-demand | Dial-on-demand, data / SMS activation | |
Network Management | Supports InHand Device Manager, batch management. Add the user experience plan to access The InHand Networks cloud platform to enjoy efficient and convenient services. | |
SNMP | SNMP v1/v2c/v3,supports SNMP TRAP | |
Traffic Management | Supports data traffic threshold, traffic statistics and traffic alarm | |
Alarm | System restart alarm, LAN port online/offline alarm, data traffic alarm, SIM card failure alarm, etc. | |
Maintenance Tools | Ping, route tracking, network speed test | |
Status Query | System status, modem status, network connection status, and routing status |
IR302-FQ38-WLAN | North America(VZ,AT&T, T-Mobile, Rogers) | LTE CAT4 FDD: B2/ B4/ B5/ B12/ B13/ B14/ B66/ B71 WCDMA: B2/ B4/ B5 | WLAN: Wi-Fi | Dual SIM |
No customer reviews for the moment.