IVG710-FS39
New
High-performance Vehicle Network, Powerful Data Processing, Flexible Development
Warning: Last items in stock!
Availability date:
The InVehicle G710 is a new vehicle LTE gateway developed especially for the Vehicle Area Network (VAN). It provides high-speed and secure connectivity for mission-critical applications in a wide range of scenarios, such as police cars, heavy equipment, ambulances, and logistics. Equipped with the cloud-based remote fleet management platform, it offers ubiquitous networking and uninterrupted monitoring for logistics management, asset tracking, mobile office and public security.
High-Speed Vehicle Area Network (VAN)
With LTE CAT6 high-speed WAN, dual-band 2.4G/5G Gigabit WiFi and Gigabit Ethernet, the VG710 provides vehicles and devices with fast, reliable and secure networks.
Uninterrupted High-accuracy Vehicle Location
Utilizing the 72-channel high-accuracy and high-sensitivity GNSS positioning system, which includes GPS, GLONASS, Galileo and Beidou with inertial navigation (dead reckoning). The VG710 provides reliable, fast and precise vehicle location.
Real-time Monitoring of Vehicle Status
Integrating OBD-II and J1939, the VG710 enables real-time vehicle diagnostics. The embedded GNSS offers uninterrupted precise positioning, with remote analysis software monitoring dangerous driving behavior, thus ensuring driving safety.
Driver Behavior Management
Monitor vehicle track, mileage, collision, speeding, hard braking, aggressive cornering, etc. in real time, remind drivers to drive more cautiously.
Superior Reliability in Harsh Vehicle Environments
The vehicle grade processor chip ensures constant and reliable operation in harsh environments. Designed for IP64 for resistance to dust and water ingress, the VG710 survives water splash, dust, shock, vibration, humidity and extreme temperatures.
Fleet Management Cloud Platform
Task dispatch, route planning, vehicle tracking, real-time messaging, geo-fencing and other fleet management functions, for central management of vehicles and vehicle gateways.
Easy-to-use Development Platform for Custom Applications
Powerful edge computing capabilities facilitate the development of custom applications. The remote fleet management platform is easy for secondary development by third-party software developers.
Support Mainstream IoT Cloud
With an open cloud ecosystem that supports Microsoft Azure and AWS, the VG710 offers more options for application developers.
InVehicle G710 Hardware Specifications | |
Hardware Platform | |
CPU | ARM Cortex A CPU |
RAM | 512MB DDR3 |
FLASH | 8GB eMMC |
Main Frequency | 717MHz |
Satellite Navigation | |
GNSS Receiver | GPS, GLONASS, Galileo, Beidou |
Built-in Sensor | Inertial navigation sensor (accelerometer and gyroscope) |
Positioning Deviation | 1.5m (With SBAS); 2.5m (Autonomous) |
Tracking Sensitivity | -160dBm |
Location Update Rate | MAX 10Hz |
Interface | |
Cellular | LTE CAT6 |
Ethernet | 4*10/100/1000 Mbps RJ45 interface |
Serial Port | RS232 serial (DB-9) |
USB Port | USB2.0 Micro-B (Readwrite: Max 480Mbps) |
MicroSD | Micro SD Card (up to 32GB, 20MB/s) |
Bluetooth | Bluetooth 4.1 |
Antenna | SMA-K: Cellular, GNSS, Diversity; RPSMA-K: 2*WiFi, Bluetooth |
Indicator | System, LTE, Signal, GNSS, WiFi 2.4G, WiFi 5G, U1, U2 |
WiFi | |
Frequency | 2.4G / 5GHz dual-band |
Protocol | 802.11ac/a/b/g/n Wave2 |
Maximum Output | 2.4G: 17dBm 5G: 17dBm |
Working Mode | AP / Client |
Automotive Interface | ||
DI | 6 * digital input | 6 channels multiplexing, configurable |
AI | 6 * analog input | |
DO | 4 * digital output | |
Diagnostic Interface | CanBus | |
RS485 | RS485 serial (A+, B-, GND) | |
Other | 1 WIRE (driver ID/temperature sense) |
Power Supply | |
Pin Definition | V+, V-, ignition signal, NC (4 pins) |
Input Voltage | 9-36VDC [configurable to 7-36VDC] |
Protection | Built-in voltage transient protection, with delayed ignition induction |
Standby Power | 0.006W - monitors ignition signal only; system starts on ignition |
Operating Power | 12.00W - average when RF module not running at full load |
Peak Power | 18.20W - peak value when RF module running at full load |
Mechanical | |
Installation | Wall-mounting |
Protecting Rating | IP64 |
Cooling | Radiation cooling |
Housing | Die-cast aluminum |
Dimensions | 186 x 128.5 x 48 |
Real-Time Clock | Supported |
Weight | 775g |
SIM Card Slot | Drawer Type |
SIM Card Spec | 2FF |
Environment | |
Operating Temperature | -30 °C to +70 °C / -22 °F to +158 °F |
Storage Temperature | -40 °C to +85 °C / -40 °F to +185 °F |
Humidity | 95% RH @ 60°C |
Automotive | |
EMC | EN 61000-6-2 (Static) |
Physical | |
Shock | IEC60068-2-27 |
Vibration | IEC60068-2-6 |
Fall | IEC60068-2-32 |
Certificate | CE, FCC, IC, PTCRB, E-Mark, ECE-R118 |
InVehicle G710 Software Specifications | |
Network Connection | |
Network Access | APN, VPDN |
LAN Protocol | ARP, Ethernet |
Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAP V2 |
Network Protocol | |
IP Application | Ping, Traceroute, DHCP server/relay/client, DNS relay, DDNS, Telnet, SSH, HTTP, HTTPS, TFTP, FTP, SFTP |
IP Routing | Static route, RIP, OSPF, BGP, IGMP Proxy |
Network Security | |
Firewall | SPI, DoS attack defense, multicast/Ping probe filter, ACLs Supports NAT, PAT, DMZ, port mapping, virtual server |
User Level | 2 levels: administrator; read-only user |
AAA | Local authentication, Radius, Tacacs+, LDAP |
CA Certificate | PEM, PKCS12, SCEP |
VPN | IPsec VPN, L2TP, PPTP, GRE, OPENVPN, CA |
Reliability | |
Backup | Floating routing, VRRP, interface backup |
Link Detection | Send heartbeat packet to detect, auto redial when disconnected |
Watchdog | Runs self-detection and auto-repairing of device faults |
Offline Storage | Built-in cache, records key data when network unavailable |
Port | |
VLAN Partition | Support |
Port Mirroring | Support |
WLAN | |
Protocol | IEEE 802.11b/g/n |
Security | Shared key, WPA/WPA2 authentication, WEP/TKIP/AES encryption |
Network Management | |
Configuration | Local or remote HTTP, HTTPS, Telnet, SSH |
Upgrade | Local or remote WEB, DM, TFTP, FTP, SFTP server |
AAA | Local / Radius / TACACS + |
Network Diagnostic | Ping, Traceroute, Sniffer (network packet capturing tool) |
Edge Computing Framework | |
Edge Computing Platform | An edge computing platform integrating network, computing, storage and applications |
Development Environment | Standard Python 3 development environment |
Function Library | Supports Python official and custom function libraries |
Dedicated Programmer | Provides debugging client tool for programming |
IoT Architecture | Supports MQTT, DDS, AMQP, XMPP, JMS, REST, CoAP |
3rd Party Cloud | MS Azure, AWS, Ali cloud, Huawei cloud, etc. |
Application Services | |
Fleet Management Cloud | InHand SmartFleet cloud platform: task allocation, route planning, vehicle tracking, real-time messaging, geofencing, batch firmware upgrade, batch configuration backup, application upgrade |
Vehicle Telemetry | Rich interfaces for vehicle telemetry and asset tracking devices |
Event Alarm | Customizable event alarms: digital input, network, service status, power supply, temperature, voltage, etc. |
Message Push | SMS, Email, App, device digital output |
InVehicle G710 Hardware Specifications | |
Hardware Platform | |
CPU | ARM Cortex A CPU |
RAM | 512MB DDR3 |
FLASH | 8GB eMMC |
Main Frequency | 717MHz |
Satellite Navigation | |
GNSS Receiver | GPS, GLONASS, Galileo, Beidou |
Built-in Sensor | Inertial navigation sensor (accelerometer and gyroscope) |
Positioning Deviation | 1.5m (With SBAS); 2.5m (Autonomous) |
Tracking Sensitivity | -160dBm |
Location Update Rate | MAX 10Hz |
Interface | |
Cellular | LTE CAT6 |
Ethernet | 4*10/100/1000 Mbps RJ45 interface |
Serial Port | RS232 serial (DB-9) |
USB Port | USB2.0 Micro-B (Readwrite: Max 480Mbps) |
MicroSD | Micro SD Card (up to 32GB, 20MB/s) |
Bluetooth | Bluetooth 4.1 |
Antenna | SMA-K: Cellular, GNSS, Diversity; RPSMA-K: 2*WiFi, Bluetooth |
Indicator | System, LTE, Signal, GNSS, WiFi 2.4G, WiFi 5G, U1, U2 |
WiFi | |
Frequency | 2.4G / 5GHz dual-band |
Protocol | 802.11ac/a/b/g/n Wave2 |
Maximum Output | 2.4G: 17dBm 5G: 17dBm |
Working Mode | AP / Client |
Automotive Interface | ||
DI | 6 * digital input | 6 channels multiplexing, configurable |
AI | 6 * analog input | |
DO | 4 * digital output | |
Diagnostic Interface | CanBus | |
RS485 | RS485 serial (A+, B-, GND) | |
Other | 1 WIRE (driver ID/temperature sense) |
Power Supply | |
Pin Definition | V+, V-, ignition signal, NC (4 pins) |
Input Voltage | 9-36VDC [configurable to 7-36VDC] |
Protection | Built-in voltage transient protection, with delayed ignition induction |
Standby Power | 0.006W - monitors ignition signal only; system starts on ignition |
Operating Power | 12.00W - average when RF module not running at full load |
Peak Power | 18.20W - peak value when RF module running at full load |
Mechanical | |
Installation | Wall-mounting |
Protecting Rating | IP64 |
Cooling | Radiation cooling |
Housing | Die-cast aluminum |
Dimensions | 186 x 128.5 x 48 |
Real-Time Clock | Supported |
Weight | 775g |
SIM Card Slot | Drawer Type |
SIM Card Spec | 2FF |
Environment | |
Operating Temperature | -30 °C to +70 °C / -22 °F to +158 °F |
Storage Temperature | -40 °C to +85 °C / -40 °F to +185 °F |
Humidity | 95% RH @ 60°C |
Automotive | |
EMC | EN 61000-6-2 (Static) |
Physical | |
Shock | IEC60068-2-27 |
Vibration | IEC60068-2-6 |
Fall | IEC60068-2-32 |
Certificate | CE, FCC, IC, PTCRB, E-Mark, ECE-R118 |
InVehicle G710 Software Specifications | |
Network Connection | |
Network Access | APN, VPDN |
LAN Protocol | ARP, Ethernet |
Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAP V2 |
Network Protocol | |
IP Application | Ping, Traceroute, DHCP server/relay/client, DNS relay, DDNS, Telnet, SSH, HTTP, HTTPS, TFTP, FTP, SFTP |
IP Routing | Static route, RIP, OSPF, BGP, IGMP Proxy |
Network Security | |
Firewall | SPI, DoS attack defense, multicast/Ping probe filter, ACLs Supports NAT, PAT, DMZ, port mapping, virtual server |
User Level | 2 levels: administrator; read-only user |
AAA | Local authentication, Radius, Tacacs+, LDAP |
CA Certificate | PEM, PKCS12, SCEP |
VPN | IPsec VPN, L2TP, PPTP, GRE, OPENVPN, CA |
Reliability | |
Backup | Floating routing, VRRP, interface backup |
Link Detection | Send heartbeat packet to detect, auto redial when disconnected |
Watchdog | Runs self-detection and auto-repairing of device faults |
Offline Storage | Built-in cache, records key data when network unavailable |
Port | |
VLAN Partition | Support |
Port Mirroring | Support |
WLAN | |
Protocol | IEEE 802.11b/g/n |
Security | Shared key, WPA/WPA2 authentication, WEP/TKIP/AES encryption |
Network Management | |
Configuration | Local or remote HTTP, HTTPS, Telnet, SSH |
Upgrade | Local or remote WEB, DM, TFTP, FTP, SFTP server |
AAA | Local / Radius / TACACS + |
Network Diagnostic | Ping, Traceroute, Sniffer (network packet capturing tool) |
Edge Computing Framework | |
Edge Computing Platform | An edge computing platform integrating network, computing, storage and applications |
Development Environment | Standard Python 3 development environment |
Function Library | Supports Python official and custom function libraries |
Dedicated Programmer | Provides debugging client tool for programming |
IoT Architecture | Supports MQTT, DDS, AMQP, XMPP, JMS, REST, CoAP |
3rd Party Cloud | MS Azure, AWS, Ali cloud, Huawei cloud, etc. |
Application Services | |
Fleet Management Cloud | InHand SmartFleet cloud platform: task allocation, route planning, vehicle tracking, real-time messaging, geofencing, batch firmware upgrade, batch configuration backup, application upgrade |
Vehicle Telemetry | Rich interfaces for vehicle telemetry and asset tracking devices |
Event Alarm | Customizable event alarms: digital input, network, service status, power supply, temperature, voltage, etc. |
Message Push | SMS, Email, App, device digital output |
Network type | Model(region) | Band |
LTE CAT-6 | VG710-FS39 | LTE-FDD 700/850/1700/1900MHz, Band 2/4/5/12/13/17/29 UMTS/HSPA+ 850/1700/1900MHz, Band 2/4/5 GSM/GPRS/EDGE 850/900/1800/1900MHz |
No customer reviews for the moment.